| TRAFTON'S FAMILY AFFAIR | RT 15, MAIN ST | ABBOT VILLAGE |
| ALNA STORE | 2 DOCK RD | ALNA |
| ANDOVER GENERAL STORE | MAIN ST | ANDOVER |
| ATHENS CORNER STORE | 8 MAIN ST | ATHENS |
| BIG APPLE #1104-MINOT AVE | 709 MINOT AVE | AUBURN |
| BIG APPLE #1001-AUBURN | 33 CENTER ST | AUBURN |
| BIG APPLE #1074-AUBURN | 296 MAIN ST | AUBURN |
| BJ'S WHOLESALE - AUBURN | 110 MT AUBURN AVE | AUBURN |
| TIBBY'S VARIETY | 794 RIVERSIDE DR | AUBURN |
| CROSSROADS MARKET | 791 KITTY HAWK AVENUE #2 | AUBURN |
| CENTER STREET MOBIL MART | 345 CENTER ST | AUBURN |
| CUMBERLAND FARMS - AUBURN | 119 CENTER ST | AUBURN |
| DEEP SEA CREATIONS & VTY | 272 S MAIN ST | AUBURN |
| FLORIAN'S MARKET | 301 MAIN ST | AUBURN |
| GOWELL'S MARKET | 121 HAMPSHIRE ST | AUBURN |
| HEATHCO'S PIZZA & VARIETY | 375 COURT ST | AUBURN |
| IRVING MAINWAY-CENTER ST | 21 CENTER ST | AUBURN |
| J&S OIL EXPRESS STOP | 484 CENTER ST | AUBURN |
| JACK RAY'S CARWASH | 828 MINOT AVE | AUBURN |
| LEIGHTON'S GROCERIES | 968 MINOT AVE | AUBURN |
| LAKE STREET VARIETY | 190 LAKE ST | AUBURN |
| IRVING MAINWAY-MINOT AVE | 700 MINOT AVE | AUBURN |
| ROOPER'S | 594 MINOT AVE | AUBURN |
| RINGS QUICK STOP | 539 WASHINGTON ST | AUBURN |
| RITE AID #3467 - AUBURN | 60 UNION ST | AUBURN |
| RITE AID #4660 - AUBURN | 698 MINOT AVE | AUBURN |
| ROY'S FOODLAND - AUBURN | 70 BROAD ST | AUBURN |
| RUNWAY VARIETY - AUBURN | 2263 HOTEL RD | AUBURN |
| SUPER SHAW'S -AUBURN | 600 CENTER ST | AUBURN |
| HANNAFORD #347-AUBURN | 95 SPRING ST | AUBURN |
| WALMART #1868-AUBURN | 105 MT.AUBURN AVE | AUBURN |
| WHEELER'S MARKET | 107 S MAIN ST | AUBURN |
| ZA' PIZZA MARKET | 120 SPRING STREET | AUBURN |
| BIG APPLE #1103-CIVIC CTR | 146 CIVIC CENTER DR | AUGUSTA |
| BIG APPLE #1115-NEW WSTRN | 205 WESTERN AVE | AUGUSTA |
| C&S MARKET - AUGUSTA | 785 RIVERSIDE DR | AUGUSTA |
| CAMP KEYES EXCHANGE | CAMP KEYES | AUGUSTA |
| CHELSEA MARKET - CHELSEA | BOX 226, RR 2 | AUGUSTA |
| COLLEGE CARRY-OUT-AUGUSTA | 120 MT VERNON AVE | AUGUSTA |
| DEAD RIVER #5940 - AGUSTA | 216 EASTERN AVE | AUGUSTA |
| VALERO-FABIAN OIL #104 | 363 WESTERN AVE | AUGUSTA |
| WESTERN AVE GETTY, INC. | 393 WESTERN AVE | AUGUSTA |
| J&S OIL - AUGUSTA | 132 MOUNT VERNON AVE | AUGUSTA |
| LOU'S BEVERAGE BARN (MR) | 75-77 BANGOR ST | AUGUSTA |
| MAINE SMOKE SHOP #101 | 52 WESTERN AVE | AUGUSTA |
| NEIGHBORHOOD REDEMPTION | 329 NORTHERN AVE | AUGUSTA |
| NORTH AUGUSTA MARKET | 670 CIVIC CENTER DR | AUGUSTA |
| PIZZA CONNECTION | 595 CIVIC CENTER DR | AUGUSTA |
| RIDEOUTS PIT STOP | N BELFAST AVE | AUGUSTA |
| RITE AID #3308 - AUGUSTA | 2007 N BELFAST AVE | AUGUSTA |
| RITE AID #4153 - AUGUSTA | 83 HOSPITAL ST | AUGUSTA |
| SHAW'S 482 - AUGUSTA | CAPITAL SHOPPING CENTER | AUGUSTA |
| HANNAFORD #270-WILLOW ST | 7 WILLOW ST | AUGUSTA |
| HANNAFORD #239-WHITTEN RD | 29 WHITTEN RD | AUGUSTA |
| BAILEY ISLAND MARKET | 2124 HARPSWELL ISLAND | BAILEY ISLAND |
| AIRPORT ONE STOP | 1187 UNION ST | BANGOR |
| BIA EXCHANGE | BUILDING 425, PESCH ST | BANGOR |
| BIG APPLE #1032-STATE-BNG | 146 STATE ST | BANGOR |
| CORNER MINI MART - BANGOR | 554 UNION ST | BANGOR |
| CORNER STORE - BANGOR | 575 HAMMOND ST | BANGOR |
| DEAD RIVER | 395 MAIN ST | BANGOR |
| HANNAFORD #109-AIRPORT | 1133 UNION ST | BANGOR |
| HANNAFORD #110-BGR MALL | 773 STILLWATER AVE | BANGOR |
| HANNAFORD #107-BDWY CTR | 653 BROADWAY | BANGOR |
| BANGOR WINE & CHEESE | 88 HAMMOND ST | BANGOR |
| FAIRMOUNT MARKET | 662 HAMMOND ST | BANGOR |
| LEADBETTER MINI STOP | 219 HAMMOND ST | BANGOR |
| HOGAN ROAD DELI-BANGOR | 451 HOGAN RD | BANGOR |
| LEADBETTER SUPERSTOP EAST | STILLWATER AVE | BANGOR |
| LEADBETTER SUPERSTOP | 1105 HAMMOND ST | BANGOR |
| NATURAL LIVING CENTER-BA | 570 STILLWATER AVE | BANGOR |
| OHIO STREET CONVENIENCE | 313 OHIO ST | BANGOR |
| RED-BNG BOTTLE & BEV (MR) | 490 BROADWAY | BANGOR |
| OHIO ST BEV & RED | 199 OHIO ST | BANGOR |
| RITE AID #3296 - BANGOR | 713 BROADWAY | BANGOR |
| RITE AID #3293 - BANGOR | 226 UNION ST | BANGOR |
| SEAMUS'S | 6 BLUE HILL E | BANGOR |
| SHAW'S - SPRINGER-BANGOR | 46 SPRINGER DR | BANGOR |
| SHAW'S #488-MAIN -BANGOR | 353 MAIN ST | BANGOR |
| STATE STREET WINE CELLAR | 195 STATE ST | BANGOR |
| TOM T CONVENIENCE | 1123 BROADWAY & BURLEIGH | BANGOR |
| TRI CITY PIZZA - BANGOR | 422 CENTER ST | BANGOR |
| BAR HARBOR CONV & CAMPING | 367 STATE HWY 3 | BAR HARBOR |
| BAYSIDE LIQUORS | 53 MAIN ST | BAR HARBOR |
| BIG APPLE #1053-BH | 64 COTTAGE ST | BAR HARBOR |
| HANNAFORD #224-BAR HARBOR | 86 COTTAGE STREET | BAR HARBOR |
| RITE AID #4148 - BAR HRBR | 34 COTTAGE ST | BAR HARBOR |
| TAPLEY'S, INC. | 317 MAIN ST | BAR HARBOR |
| TOWN HILL MARKET | RR 102 | BAR HARBOR |
| MCKINLEY'S MARKET | RT 102 | BASS HARBOR |
| ALLIANCE ENERGY - BATH | 203 LINCOLN ST | BATH |
| AMATO'S-BATH | 111 CENTRE ST | BATH |
| BIG APPLE #1079-BATH | 150 LEEMAN HWY | BATH |
| BRACKETT'S MARKET, INC. | 185 FRONT ST | BATH |
| CASES & CARTONS, INC. | 241 CONGRESS AVE, STE 7 | BATH |
| CUMBERLAND FARMS - BATH | RT 1, COTTAGE ST | BATH |
| CLIPPER MART - LEEMAN HWY | 259 FRONT ST | BATH |
| NEW MEADOW SUPER STOP,INC | RR 1 BOX 359 | BATH |
| NOW YOU'RE COOKING | 49 FRONT ST | BATH |
| ONE STOP CONV STORE/DELI | 624 WASHINGTON ST | BATH |
| SHAW'S -BATH | BATH SHOP CTR LEEMAN HWY | BATH |
| WINNEGANCE STORE - BATH | 36 HIGH ST | BATH |
| BELFAST CO-OP | 123 HIGH ST | BELFAST |
| BELFAST VARIETY | 326 HIGH ST | BELFAST |
| BIG APPLE #1039-BELFAST I | 268 MAIN ST | BELFAST |
| BIG APPLE #1037-BLFAST II | SEARSPORT AVE, RT 3 | BELFAST |
| DEAD RIVER #6740 - BELFST | 22 BELMONT AVE | BELFAST |
| JONES TRADING POST | 100 SEARSPORT AVE | BELFAST |
| RITE AID #4149 - BELFAST | BELFAST PLAZA-MAIN ST | BELFAST |
| HANNAFORD #241-BELFAST | BELFAST PLAZA | BELFAST |
| CHRISTY'S COUNTRY STORE | RT 27, RFD 1 BOX 913 | BELGRADE |
| MARITIME FARMS - BELMONT | 380 AUGUSTA RD | BELMONT |
| BOB'S COUNTRY STORE | 179 BENTON NECK RD | BENTON |
| BIG APPLE #1072-BETHEL | RT 2 | BETHEL |
| BIG APPLE #1098-BETHEL | RR 2 | BETHEL |
| GOOD FOOD STORE - BETHEL | 212 MAYVILLE RD | BETHEL |
| GLIDDENS BETHEL FOODLINER | 82 MAIN ST | BETHEL |
| IRVING MAINWAY #1452 | RT 2 MAYVILLE RD | BETHEL |
| BIG APPLE #1041-BETHEL | 10 RAILROAD ST | BETHEL |
| RITE AID #4944 - BETHEL | 26 MAYVILLE RD | BETHEL |
| SASSAFRAS MARKET | 186 MAIN ST | BETHEL |
| WEST BETHEL COUNTRY STORE | 736 W BETHEL RD | BETHEL |
| MALLARD MART - BETHEL | 33 MAYVILLE RD | BETHEL |
| JIMMIE'S MARKET - BINGHAM | MAIN AVE | BINGHAM |
| TRACEY'S VARIETY | 306 MAIN STREET | BINGHAM |
| VALLEY VIEW MARKET | MAIN ST | BINGHAM |
| MC'S MARKET - BIRCH HRBR | RR 186 | BIRCH HARBOR |
| BLUE HILL CO-OP | RT 172, GREEN HILL PLACE | BLUE HILL |
| MERRILL & HINCKLEY, INC. | UNION ST | BLUE HILL |
| RITE AID #4128 - BLUE HIL | 17 SOUTH STREET | BLUE HILL |
| TRADEWIND'S MARKET | 15 SOUTH ST | BLUE HILL |
| THE WINE SHOP | MAIN ST | BLUE HILL |
| CLIPPER MART - BOOTHBAY | RT 27 | BOOTHBAY |
| DAVE'S AG - BOOTHBAY | RT 127 | BOOTHBAY |
| HANNAFORD #143-BOOTHBAY | RR 27 | BOOTHBAY |
| VINTAGE HOUSE SPECIALTIES | 301 ADAMS POND RD | BOOTHBAY |
| BIG JACK'S CIGARS | 15 COMMERCIAL ST | BOOTHBAY HARBOR |
| IRVING MAINWAY - BBH HBR | 151B TOWNSEND AVE | BOOTHBAY HARBOR |
| VILLAGE MARKET - BOOTHBAY | 12 COMMERCIAL ST | BOOTHBAY HARBOR |
| BOWDOIN TOWN STORE | 1076 MAIN ST | BOWDOIN CENTER |
| BOWDOINHAM COUNTRY STORE | BRIDGE ST | BOWDOINHAM |
| TOWN LANDING PLACE | 12 MAIN ST, PO BOX 223 | BOWDOINHAM |
| BIG APPLE #1015-MAIN BRWR | 115 S MAIN ST | BREWER |
| BIG APPLE #1031-WILSON-BR | 337 WILSON ST | BREWER |
| PARADIS FAMILY SPRMKT#211 | 395 N MAIN ST | BREWER |
| HANNAFORD #173-BREWER | 383 WILSON ST | BREWER |
| LEADBETTER IN BREWER | 611 WILSON ST | BREWER |
| MAINE SMOKE SHOP - BREWER | 407 WILSON ST | BREWER |
| RITE AID #3279 - BREWER | N BREWER SHOPPING CTR | BREWER |
| RIVERS EDGE CONVENIENCE | 1278 N MAIN ST | BREWER |
| TOZIER'S MKT-BREWER | 483 S MAIN ST | BREWER |
| HANLEY'S MARKET | BRISTOL RD | BRISTOL |
| BROOKLIN GEN STORE,INC | 1 MAIN ST | BROOKLIN |
| BROOKS VILLAGE GROCERY | RT 7 | BROOKS |
| JP WENTWORTH GEN STORE | 20 VETERAN HIGHWAY | BROOKS |
| ROBINSON'S FUEL MART -BRO | 18 MAIN ST | BROWNVILLE |
| ALLIANCE ENERGY - PLEASNT | PLEASANT ST | BRUNSWICK |
| AMATO'S BRUNSWICK | 148 PLEASANT ST | BRUNSWICK |
| ALLIANCE ENERGY | 101 BATH RD | BRUNSWICK |
| BIG APPLE #1022-BRUNSWICK | 111 PLEASANT ST | BRUNSWICK |
| BIG APPLE #1064-BRUNSWICK | 178 OLD BATH RD | BRUNSWICK |
| BRUNSWICK MAINWAY #1430 | 205 PLEASANT ST | BRUNSWICK |
| BRUNSWICK NAVY EXCHANGE | BRUN NAVAL AIR STATION | BRUNSWICK |
| CLIPPER MART - BRUNSWICK | 162 PLEASANT ST | BRUNSWICK |
| BRUNSWICK VARIETY & DELI | 51 HARPSWELL ST | BRUNSWICK |
| 7-ELEVEN #32545-BRUNSWICK | 152 MAIN ST | BRUNSWICK |
| CUMBERLAND FARMS -BRUNSWK | 90 PLEASANT ST | BRUNSWICK |
| CUMBERLAND FARMS - COOKS | COOKS CORNER | BRUNSWICK |
| DEAD RIVER #9040 - BNSWCK | 39 BATH RD | BRUNSWICK |
| ELDRIDGE'S GENERAL STORE | 641 GURNET RD | BRUNSWICK |
| MORNING GLORY | 60 MAIN ST | BRUNSWICK |
| MIDCOAST MARKET | 50 MAQUOIT RD | BRUNSWICK |
| RITE AID #4121 - BRNSWCK | 156 MAIN ST | BRUNSWICK |
| SHAW'S -BATH RD BRUNSWICK | 147 BATH RD COOKS CRNR | BRUNSWICK |
| HANNAFORD #231-BRUNSWICK | 35 ELM ST | BRUNSWICK |
| TESS' MARKET | 54 PLEASANT ST | BRUNSWICK |
| UNCLE TOM'S MARKET | 138 PLEASANT ST | BRUNSWICK |
| WARMING'S MARKET | 294 MAIN ST | BRUNSWICK |
| WELCOME MART - BRUNSWICK | 39 RIVER RD | BRUNSWICK |
| WALMART #1939 BRUNSWICK | BATH RD | BRUNSWICK |
| BREAU'S TOO - BRYANT POND | RT 26, PO BOX 129 | BRYANT POND |
| BRYANT POND VILLAGE STORE | LOWER MAIN ST,RT 26 | BRYANT POND |
| BUCKFIELD MALL | 8 E BUCKFIELD RD | BUCKFIELD |
| HART'S PIZZA - BUCKFIELD | 7 DEPOT ST | BUCKFIELD |
| TILTON'S MARKET | TURNER ST, RT 117 | BUCKFIELD |
| BUCKSPORT VARIETY | MAIN ST,PO BOX 886 | BUCKSPORT |
| HANNAFORD #152-BUCKSPORT | 170 MAIN ST | BUCKSPORT |
| RITE AID #4171 - BUCKSPRT | US HWY 1 | BUCKSPORT |
| VINEYARD | MAIN ST & THIRD ST | BUCKSPORT |
| PATTERSON GENERAL | 231 S HORSEBACK RD | BURNHAM |
| BELL'S IGA - CALAIS | 9 WASHINGTON STREET | CALAIS |
| HARDWICKE'S CTRY STORE | 14 MAIN ST | CALAIS |
| RITE AID #3892 - CALAIS | 109 NORTH ST | CALAIS |
| PARADIS SNS-CALAIS | 85 SOUTH ST | CALAIS |
| MCDUCK'S | 121 ELM ST | CAMDEN |
| FRENCH & BRAWN | ELM ST | CAMDEN |
| HANNAFORD #151-CAMDEN | 145 ELM ST | CAMDEN |
| MEGUNTICOOK CORNER | 2 GOULD ST | CAMDEN |
| RITE AID #4129 - CAMDEN | 37 ELM ST 39 | CAMDEN |
| VILLAGE VARIETY - CAMDEN | 1 SCHOOL ST & ELM | CAMDEN |
| CANAAN SUPERETTE | MAIN ST | CANAAN |
| CANAAN ONE STOP | 247 MAIN ST | CANAAN |
| CANTON VARIETY | 17 MAIN ST | CANTON |
| AYOTTE'S COUNTRY STORE | RT 27 | CARRABASSETT |
| MOUNTAIN SIDE GROCERS | RT 27 | CARRABASSETT |
| SUGARLOAF GROCERY | SUGARLOAF DR | CARRABASSETT |
| BRADBURY'S MARKET & DINER | 710 CARTHAGE RD | CARTHAGE |
| T&C GROCERY-CASTINE | 12 WATER ST | CASTINE |
| ABBOTT'S STORE - CHELSEA | 1072 EASTERN AVE | CHELSEA |
| TLC VARIETY | 734 RIVER RD | CHELSEA |
| C.H. MATHEWS CO | 141 MAIN ST | CHERRYFIELD |
| YOUR TRUE VALUE | PO BOX 29 | CHERRYFIELD |
| CAROLINE'S CORNER STORE | 2 DUTCH GAP RD | CHESTERVILLE |
| LAKESIDE COUNTRY STORE | 1390 LAKEVIEW DR | CHINA |
| CLINTON VARIETY STORE | 1105 MAIN ST | CLINTON |
| DELIA'S BRANCH GROCERY | 275 US HWY 1 | COLUMBIA |
| ELMER'S FOOD MART | 21 STATION RD | COLUMBIA |
| CATHANCE LAKE VARIETY | RR 191 | COOPER |
| COUNTRY CORNERS GROCERY | 184 MAIN ST, RT 17 | COOPERS MILLS |
| BIG APPLE #1077-CORINNA | RT 7 | CORINNA |
| ALLIANCE ENERGY - DMRSCTA | US RT 1 | DAMARISCOTTA |
| BIG DAVES - DAMARISCOTTA | UPPER MAIN ST, RT 1 | DAMARISCOTTA |
| RITE AID #3491 - DAMRSCOT | 123 MAIN ST | DAMARISCOTTA |
| HANNAFORD-DAMARISCOTTA141 | UPPER MAIN ST | DAMARISCOTTA |
| YELLOWFRONT GROCERY | UPPER MAIN ST | DAMARISCOTTA |
| BIG APPLE #1033-DEXTER | 29-31 WALL ST | DEXTER |
| BUD'S SHOP'N SAVE #125 | CHURCH ST | DEXTER |
| DEXTER VARIETY | 171 SPRING ST | DEXTER |
| RITE AID #3294 - DEXTER | 188 SPRING ST | DEXTER |
| CORNER STORE - DIXFIELD | 34 MAIN ST | DIXFIELD |
| ORCUTT'S VARIETY-DIXMONT | RR 202 | DIXMONT |
| AE ROBINSON CONVENIENCE | 1021 W MAIN ST | DOVER FOXCROFT |
| JUDKINS SHOP & SAVE #134 | 10 NORTH ST | DOVER FOXCROFT |
| MOUNTAINS MARKET - DFC | 914 W MAIN ST | DOVER FOXCROFT |
| RITE AID #2080 - DOVER | 37 E MAIN ST | DOVER FOXCROFT |
| SHAW'S-DOVER FOXCROFT#498 | 1073 WEST MAIN ST | DOVER FOXCROFT |
| FOXBROOK VARIETY | 251 E MAIN ST | DOVER-FOXCROFT |
| DRESDEN TAKE OUT | 537 GARDINER ROAD | DRESDEN |
| DRESDEN TEXACO | RT 27 | DRESDEN |
| MEETING HOUSE MARKET | 941 GARDINER RD | DRESDEN |
| RICK'S MARKET - DRYDEN | 398 DEPOT ST | DRYDEN |
| DURHAM GET & GO | 697 ROYALS BUROUGH RD | DURHAM |
| CARRIAGE HOUSE FOOD & BEV | 388 OCEAN POINT RD 1ST FL | E BOOTHBAY |
| EAST BOOTHBAY GENERAL STR | 255 OCEAN POINT ROAD | E BOOTHBAY |
| ROUTE 2 VARIETY | RT 2 | E DIXFIELD |
| G&M VARIETY MARKET | RT 1A | E HOLDEN |
| LONG GREEN VARIETY | 1696 FEDERAL RD | E LIVERMORE |
| LOUNSBURY FOOD - MILLINCK | 6 MAIN ST | E MILLINOCKET |
| VILLAGE STORE-E PITTSTON | RR 2 BOX 305 | E PITTSTON |
| R&M IGA - EASTPORT | 88 WASHINGTON ST | EASTPORT |
| EDDINGTON STORE, LLC | 549 MAIN RD | EDDINGTON |
| TRADEWINDS VARIETY | 1439 MAIN RD | EDDINGTON |
| BEN'S STORE | RFD 3, SURRY RD | ELLSWORTH |
| HANNAFORD #123-ELLSWORTH | 150 HIGH ST | ELLSWORTH |
| ELLSWORTH FALLS MINI MART | RT 1A | ELLSWORTH |
| FALLS FOOD MARKET | RT 11,PO BOX 749 | ELLSWORTH |
| HIGH STREET EXXON | HIGH ST | ELLSWORTH |
| IRVING MAINWAY-ELLSWORTH | 85 HIGH ST | ELLSWORTH |
| MIKE'S COUNTRY STORE | 90 WATER ST | ELLSWORTH |
| RITE AID #3287 - ELLSWRTH | 260 HIGH ST | ELLSWORTH |
| SHAW'S -ELLSWORTH | 163 HIGH ST | ELLSWORTH |
| STATE STREET GROCERY | 116 STATE ST | ELLSWORTH |
| WAYSIDE GROCERY | RR 1, PO BOX 1328 | ELLSWORTH |
| ETNA VILLAGE VARIETY | RT 2 | ETNA |
| PINE'S MARKET LLC | RT 27 | EUSTIS |
| BIG APPLE #1020-FAIRFIELD | 124 MAIN ST | FAIRFIELD |
| GENE'S MARKET - FAIRFIELD | 74 WESTERN AVE | FAIRFIELD |
| JIM'S VARIETY - FAIRFIELD | 229 MAIN ST | FAIRFIELD |
| RITE AID #3671 - FAIRFLD | 123 MAIN ST | FAIRFIELD |
| VILLAGE MARKET | 95 MAIN ST | FAIRFIELD |
| J&S OIL - FARMINGDALE | 338 MAIN AVE | FARMINGDALE |
| ARKAY PIZZA | 172 FARMINGTON FALLS RD | FARMINGTON |
| BIG APPLE #1011-FRMNGTON | 160 LOWER MAIN ST,RT 2 | FARMINGTON |
| BIG APPLE #1029-FRMNGTON | RT 2 & 4 | FARMINGTON |
| CUMBERLAND FARMS - FRMGTN | 289 MAIN ST | FARMINGTON |
| HOWARD'S REXALL | 180 MAIN ST | FARMINGTON |
| JACK'S TRADING POST | 477 FAIRBANKS RD | FARMINGTON |
| MOSHER'S SEAFOOD-N-MORE | 595 FARMINGTON FALLS RD | FARMINGTON |
| RITE AID #4123 - FRMNGTON | 131 WILTON RD | FARMINGTON |
| RON'S MARKET-FARMIN (MR) | 144 FRANKLIN AVE | FARMINGTON |
| HANNAFORD #291-FARMINGTON | RT 2 & 4 | FARMINGTON |
| FAYETTE CTRY STORE, INC. | 1916 MAIN STREET | FAYETTE |
| FREEDOM GENERAL | RT 137 | FREEDOM |
| AINSLIE'S MARKET | BRUNSWICK RD, RT 201 | GARDINER |
| BIG APPLE #1112 GARDINER | 65 BRUNSWICK AVE | GARDINER |
| CUMBERLAND FARMS - GRDNR | 146 BRIDGE ST | GARDINER |
| IRVING MAINWAY - GARDINER | 1 HIGHLAND AVE | GARDINER |
| NEW MILLS MARKET | 17 COBBOSSEE AVE | GARDINER |
| RITE AID #4168 - GARDINER | 15 SPRING ST | GARDINER |
| HANNAFORD #220-GARDINER | 100 MAIN AVE | GARDINER |
| TIGER TOWN DISC BEV (MR) | 20 MAIN ST | GARDINER |
| GEORGETOWN COUNTRY STORE | 569 FIVE ISLANDS RD | GEORGETOWN |
| BJ'S MARKET - GLENBURN | 221 HUDSON RD | GLENBURN |
| PINE TREE STORE | 3 WATER ST | GRAND LAKE STRM |
| IGA - GREENE | RR 202 | GREENE |
| LANDRYS QUICK STOP | ALLEN POND RD,RT 202 | GREENE |
| GREENVILLE ONE STOP | PRITHAM AVE | GREENVILLE |
| INDIAN HILL TRADING POST | RT 15 | GREENVILLE |
| JAMESON'S STORE | PRITHAM AVE | GREENVILLE |
| KOKADJO TRADING POST | HC 76,MAIN ST | GREENVILLE |
| LAKE SHORE PROVISION | 2 LILY BAY RD | GREENVILLE |
| VILLAGE FOOD MART-GRNVLLE | RT 15 | GREENVILLE |
| BRETON'S STORE | PRITHAM AVE, RT 6 & 15 | GREENVILLE JCT |
| ROUND POND CORNER STORE | 224 MAIN ST | GREENWOOD |
| GOULETTES IGA - GUILFORD | RR 3 BOX 23 | GUILFORD |
| RITE AID #2785 - GUILFORD | 3 HUDSON AVE | GUILFORD |
| BOYNTON'S MARKET | 157 WATER STREET | HALLOWELL |
| EDWARDS FAMILY SNS | 77 WESTERN AVE | HAMPDEN |
| HIGHLAND CORNER MARKET | 557 KENNEBEC RD | HAMPDEN |
| MCK'S VARIETY | 995 WESTERN AVE | HAMPDEN |
| R&K VARIETY | 573 MAIN RD N | HAMPDEN |
| RITE AID #4262 - HAMPDEN | MAIN ST RT 1 | HAMPDEN |
| HANCOCK GROCERY | RR 1 | HANCOCK |
| TIDEWAY MARKET | RT 1 | HANCOCK |
| GORDIE HOWE'S, INC. | 2082 MAIN ST | HANOVER |
| THE BLACK SHEEP | 105 MOUNTAIN RD | HARPSWELL |
| V&R VARIETY | MAIN ST | HARTLAND |
| C&K VARIETY - HERMON | 1 HERMON CRNR | HERMON |
| HINCKLEY GENERAL | RT 201 | HINCKLEY |
| DYSART'S TRAVEL - HOLDEN | 39 MAIN RD | HOLDEN |
| HOLDEN LOG CABIN GEN STOR | 729 MAIN ST | HOLDEN |
| THE SQUIRE - HOLDEN | RT 1 | HOLDEN |
| A&I COUNTRY STORE | 163 MAIN ST | HOPE |
| HOPE GENERAL STORE | 449 CAMDEN RD | HOPE |
| THE CORNER STORE-HOWLAND | 10 WATER ST | HOWLAND |
| HANDY STOP | 1 COFFIN ST | HOWLAND |
| HULLS COVE GENERAL STORE | BREAKNECK RD, RT3 | HULLS COVE |
| THE UGLY MOOSE | 1150 INDUSTRY RD | INDUSTRY |
| DURKEE'S STORE | ISLESBORO ISLAND | ISLESBORO |
| CRANBERRY GENERAL S | GREAT CRANBERRY ISLAND | ISLESFORD |
| BISHOP'S - JACKMAN | 464 MAIN ST | JACKMAN |
| MT. COUNTRY SUPERMARKET | MAIN ST | JACKMAN |
| TRAILSIDE ONE STOP | MAIN ST | JACKMAN |
| FRANCHETTI'S - JAY | 4 MAIN ST | JAY |
| MY DAD'S PLACE | 458 OLD JAY HILL RD | JAY |
| RIVERSIDE KWIK STOP | RR 2 | JAY |
| HANNAFORD #165-JAY | RR 4 | JAY |
| JEFFERSON MARKET | WALDOBORO RD | JEFFERSON |
| PEASLEE'S QUICK STOP | 545 ROCKLAND RD | JEFFERSON |
| ANNI'S MARKET | 253 MAIN ST | KINGFIELD |
| TRANTEN GENERAL STORE | RT 27, N MAIN | KINGFIELD |
| LAGRANGE REDEMPTION | 5786 DENNOCK RD | LAGRANGE |
| RAYMOND'S VARIETY & DINER | RR 6 BOX 108 | LEE |
| LITTLE BORROUGH CTY STORE | 1275 RT 106 | LEEDS |
| TWIN BRIDGES | 756 ROUTE 219 | LEEDS |
| BIG APPLE #1035-LEWISTON | 248 MAIN ST | LEWISTON |
| BIG APPLE #1036-LEWISTON | 1892 LISBON RD | LEWISTON |
| BIG APPLE #1008-LEWISTON | 1198 LISBON ST | LEWISTON |
| BLANCHETTE'S PIZZA & VTY | 715 WEBSTER ST | LEWISTON |
| BOURQUE'S CENTER | 208 PINE ST | LEWISTON |
| BOURQUE'S MARKET | 644 SABATTUS ST | LEWISTON |
| 7-ELEVEN #32544-LEWISTON | 345 MAIN ST | LEWISTON |
| CORNER VARIETY - LEWISTON | 207 LINCOLN ST | LEWISTON |
| CUMBERLAND FARMS -LEWSTON | 790 SABATTUS ST | LEWISTON |
| CUMBERLAND FARMS - LWSTON | 701 MAIN ST | LEWISTON |
| DAVE'S CONVENIENCE & DELI | 64 SABATTUS STREET | LEWISTON |
| E-Z MART - LEWISTON | 1104 LISBON ST | LEWISTON |
| ELIZABETH ANN'S | 415 SABATTUS ST | LEWISTON |
| GENDRON'S MOBIL #1 | 1290 LISBON ST | LEWISTON |
| LISBON ST MOBIL | 841 LISBON ST | LEWISTON |
| LISBON STREET NEWS | 890 LISBON ST | LEWISTON |
| MOBIL ON THE RUN | 741 MAIN STREET | LEWISTON |
| ON THE WAY MOBIL | 1930 LISBON ST | LEWISTON |
| QUALITY MARKET-LEWISTON | 145 COLLEGE ST | LEWISTON |
| ROOPERS DISCOUNT BEVERAGE | 794 SABATTUS ST | LEWISTON |
| ROOPERS BEVERAGE & REDEMP | 694 MAIN ST | LEWISTON |
| LEWISTON REDEMPTION | 969 LISBON ST | LEWISTON |
| RITE AID #3300 - LEWISTON | 315 MAIN ST | LEWISTON |
| RITE AID #4118 - LEWISTON | 987 LISBON ST | LEWISTON |
| RITE AID #3301 - LEWISTON | 430 SABATTUS ST | LEWISTON |
| SAVE-A-LOT FOOD STORE | 10 EAST AVE | LEWISTON |
| SHAW'S #493 - LEWISTON | 27 EAST AVE | LEWISTON |
| SABATTUS STREET MART | 510 SABATTUS ST | LEWISTON |
| STEPHENS PIZZA & CONV | 1054 SABATTUS ST | LEWISTON |
| HANNAFORD #265-LEWISTON | 692 SABATTUS ST | LEWISTON |
| THREE COUSINS-M & M GETTY | 515 LISBON ST | LEWISTON |
| TWINS VARIETY | 234 LISBON ST | LEWISTON |
